Sony Cyber-shot DSC-H300 Digital Camera Price in Bangladesh
Sony Cyber-shot DSC-H300 Digital Camera offers a powerful 35x optical zoom. It has a Super HAD CCD 20.1 MP 1/2.3″ image sensor. This camera supports 80-3200 ISO. You can record 720p HD as well as (640×480) pixels VGA video footage at 30 fps.
This camera comes with a 3.0″ 461k-dot clear photo LCD monitor for preview images. It supports memory card types such as Memory Stick PRO Duo, SDXC, and microSDXC.
This black color camera has a Sweep Panorama mode feature. The size of this camera is 127.5 x 89 x 91.7 mm (approx), and the weight is 590g with battery and media.
Sony Cyber-shot DSC-H300 Digital Camera Full Specifications
Body type | ||
---|---|---|
Body type | SLR-like (bridge) | |
Sensor | ||
Max resolution | 5152 x 3864 | |
Other resolutions | 3648 x 2736, 2592 x 1944, 5152 x 2896, 1920 x 1080 | |
Image ratio w:h | 4:3, 16:9 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 20 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | CCD | |
Processor | Bionz(R) | |
Image | ||
White balance presets | 9 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Image stabilization notes | Optical SteadyShot with Intelligent Active Mode | |
Uncompressed format | Unknown | |
Optics & Focus | ||
Focal length (equiv.) | 25–875 mm | |
Optical zoom | 35× | |
Maximum aperture | F3.4–6.5 | |
Autofocus |
|
|
Normal focus range | 1 cm (0.39″) | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 460,000 | |
Screen type | Clear Photo LCD | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder resolution | 201,000 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/1500 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 8.80 m | |
Flash modes | Auto, Flash On, Slow Synchro, Flash Off, Advanced Flash | |
Continuous drive | 0.8 fps | |
Self-timer | Yes (Off, 10 sec, 2 sec, portrait1, portrait2) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Format | MPEG-4, H.264 | |
Microphone | Mono | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC/Memory Stick PRO Duo/Pro-HG Duo | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes | |
Microphone port | No | |
Headphone port | No | |
Physical | ||
Battery | Battery Pack | |
Battery Life (CIPA) | 350 | |
Weight (inc. batteries) | 590 g (1.30 lb / 20.81 oz) | |
Dimensions | 130 x 95 x 122 mm (5.1 x 3.74 x 4.81″) | |
Other features | ||
GPS | None |
What is the price of Sony Cyber-shot DSC-H300 Digital Camera in Bangladesh in 2023?
The latest price of Sony Cyber-shot DSC-H300 Digital Camera in BD is 17000৳. You can buy this DSC-H300 Digital Camera in Bangladesh at the best quality and price from our website or visit any of our showrooms. You can also check our Refund and Returns Policy.
Warranty
Service warranty: 01 year.
Reviews
There are no reviews yet.