Nikon D5500 Digital SLR Camera with 18-55MM ED VR Lens in Bangladesh
Nikon D5500 Digital SLR Camera KIT LENS 18-55MM ED VR features a 24.2MP DX-format CMOS sensor. It features a 39-point Autofocus system and can record movies at a resolution of 1920×1080 Pixels, 1280×720 Pixels. And these 1080/60p HD video capabilities allow for creating slow-motion effects and capturing fast-moving subjects. It supports memory card types of SD, SDHC, SDXC.
This NIKON D5500KIT LENS 18-55MM ED VR has a high resolution, vari-angle LCD, and a smartphone-like touchscreen for easy use. This camera also supports Auto 100- 25,600 ISO. Besides, it has built-in Wi-Fi compatibility for instant sharing. It has 470 Gram weight and 124 x 92 x 70mm dimensions (WxHxD). This camera can be found in two different colors, such as- Red and Black.
Nikon D5500 Digital SLR Camera Full Specifications
Body type |
||
---|---|---|
Body type | Compact SLR | |
Sensor |
||
Max resolution | 6000 x 4000 | |
Other resolutions | 4496 x 3000, 2992 x 2000 | |
Image ratio w:h | 3:2 | |
Effective pixels | 24Â megapixels | |
Sensor photo detectors | 25Â megapixels | |
Sensor size | APS-C (23.5 x 15.6 mm) | |
Sensor type | CMOS | |
Processor | Expeed 4 | |
Image |
||
ISO | Auto, 100 – 25600 | |
White balance presets | 12 | |
Custom white balance | Yes (1) | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal, Basic | |
Optics & Focus |
||
Autofocus |
|
|
Digital zoom | No | |
Manual focus | Yes | |
Number of focus points | 39 | |
Lens mount | Nikon F | |
Focal length multiplier | 1.5× | |
Screen / viewfinder |
||
Articulated LCD | Fully articulated | |
Screen size | 3.2″ | |
Screen dots | 1,037,000 | |
Touch screen | Yes | |
Screen type | TFT LCD monitor | |
Live view | Yes | |
Viewfinder type | Optical (pentamirror) | |
Viewfinder coverage | 95% | |
Viewfinder magnification | 0.82× (0.55× 35mm equiv.) | |
Photography features |
||
Minimum shutter speed | 30Â sec | |
Maximum shutter speed | 1/4000Â sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 12.00 m (at ISO 100) | |
External flash | Yes (Hot-shoe) | |
Flash modes | Auto, On, Off, Red-eye, Slow sync, Rear curtain | |
Continuous drive | 5.0Â fps | |
Self-timer | Yes (2, 5, 10 or 20 sec) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | |
WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | |
Videography features |
||
Resolutions | 1920 x 1080 (60, 50, 30, 25, 24 fps), 1280 x 720 (60, 50, 30, 25 fps), 640 x 424 (30, 25 fps) | |
Format | MPEG-4, H.264 | |
Microphone | Stereo | |
Speaker | Mono | |
Storage |
||
Storage types | SD/SDHC/SDXC | |
Connectivity |
||
USB | USB 2.0Â (480 Mbit/sec) | |
HDMI | Yes (mini-HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | Remote control / photo retrieval via smartphone | |
Remote control | Yes (MC-DC2 (wired), WR-1/WR-R10 (wireless)) | |
Physical |
||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | EN-EL14 / EN-EL14a lithium-ion battery & charger | |
Battery Life (CIPA) | 820 | |
Weight (inc. batteries) | 420 g (0.93 lb / 14.82 oz) | |
Dimensions | 124 x 97 x 70 mm (4.88 x 3.82 x 2.76″) | |
Other features |
||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
What is the price of Nikon D5500 Digital SLR Camera in Bangladesh in 2023?
The latest price of Nikon D5500 Digital SLR Camera in BD is 45,000à§³. You can buy thisNikon D5600 Digital SLR Camera in Bangladesh at the best quality and price from our website or visit any of our showrooms. You can also check our Refund and Returns Policy.
Warranty
Service warranty: 01 year.
Reviews
There are no reviews yet.