Dahua IPC-HFW4831E-SE Mini Bullet Network Camera in Bangladesh
Capture every detail with the Dahua IPC-HFW4831E-SE Mini Bullet Network Camera. With its 8-megapixel lens, this camera delivers stunningly clear and detailed images that leave nothing to the imagination. Whether you’re using it for surveillance or just to keep an eye on your property, this camera gives you the peace of mind that comes with knowing you’re getting the best possible image quality.
Wide Dynamic Range (WDR) Technology
The Dahua IPC-HFW4831E-SE Network Camera is equipped with advanced Wide Dynamic Range (WDR) technology that ensures you get a clear image even in challenging lighting conditions. Whether you’re dealing with bright sunlight or deep shadows, this camera automatically adjusts to ensure that your image is perfectly balanced and easy to see. You’ll never have to worry about missing important details again.
Convenient Built-in SD Card Slot
With its built-in SD card slot, the Dahua IPC-HFW4831E-SE Network Camera makes it easy to record and store your footage without the need for additional equipment. Simply insert an SD card and you’re ready to go. Whether you’re using it for home or business surveillance, this camera gives you the flexibility and convenience you need to get the job done.
Dahua IPC-HFW4831E-SE Mini Bullet Network Camera Full Specifications
Image Sensor | 1/2.5″ 8 Megapixel progressive scan CMOS |
Effective Pixels | 3840(H) x 2160(V) |
Electronic Shutter Speed | Auto/Manual, 1/3s~1/100000s |
Minimum Illumination | 0.005 Lux/F1.6 (Color), 0 Lux/F1.6 (IR on) |
IR Distance | Up to 30m (98ft) |
IR On/Off Control | Auto/Manual |
IR LEDs | 2 |
Lens Type | Fixed |
Focal Length | 3.6mm |
Max Aperture | F1.6 |
Angle of View | H: 87°, V: 47° |
Focus Control | Fixed |
Compression | H.265+/H.265/H.264+/H.264/MJPEG |
Resolution | 8MP (3840×2160)/6MP (3072×2048)/5MP (2560×1920)/3MP (2048×1536)/1080P (1920×1080)/1.3MP (1280×960)/720P (1280×720)/D1 (704×576/704×480)/CIF (352×288/352×240) |
Frame Rate | Main Stream: 8MP (115fps)/6MP (120fps)/5MP (125fps)/3MP (130fps); Sub Stream: D1/CIF (1~30fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.265/H.264: 32Kbps~16Mbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC Mode | BLC/HLC/WDR (120dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Smart Features | Motion Detection, Video Tampering Detection, Scene Change Detection, Face Detection |
IVS | Tripwire, Intrusion, Object Abandoned/Missing |
Region of Interest | Support |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP, HTTPS, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP |
Interoperability | ONVIF Profile S&G, CGI |
Max. User Access | 10 users |
Smart Phone | iPhone, iPad, Android |
Storage | Built-in SD card slot, supports up to 128GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Power Supply | DC12V, PoE (802.3af) |
Power Consumption | <5W |
Operating Conditions | -30°C~+60°C, Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | N/A |
Dimensions | Φ70mm x 155.7mm (2.76″ x 6.13″) |
Weight | 0.54kg (1.19lb) |
What is the price of a Dahua IPC-HFW4831E-SE Mini Bullet Network Camera in 2023?
The latest price of a Dahua IPC-HFW4831E-SE Mini Bullet Network Camera in BD is 7000৳. You can buy this Best IPC-HFW4831E-SE Mini Bullet Network Camera in Bangladesh at the best quality and price from our website or visit any of our showrooms. You can also check our Refund and Returns Policy.
Warranty
Service warranty: 01 year.
Reviews
There are no reviews yet.