Canon PowerShot SX430 IS Digital Camera Price in Bangladesh
CANON SX430IS is a superzoom tiny bridge camera with ½.3-inch CMOS sensor which effortlessly capture beautiful detail. It’s a new budget camera with a big 45x optical zoom lens which capture beautiful distant detail and also equivalent to 24-1080mm in 35mm terms.
The Canon SX430 IS features an intelligent Image Stabilizer and a 20.5-megapixel sensor that keeps us stills sharp and movies steady. These HD movies are simple to shoot and can shear with smart auto and easy smartphone connectivity and fun creative modes.
It includes other key features like-Wi-Fi and Dynamic NFC connectivity, 720p movie recording etc. Overall, this camera is comfortable to hold and easy to carry. It can be a perfect option for any special occasions.
Canon PowerShot SX430 IS Full Specifications
AF Modes | Continuous AF, Servo AF |
AF Point Selection | – |
AF System Points | – |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 0 |
Continuous Shooting Speed (Shots Per Sec) (Up To) | 2.2 |
Digital Zoom | 4x |
Dimensions (Excl. Protrusions) (mm) (Approx.) | 104.4 x 69.1 x 85.1 |
Drive System | – |
Effective ISO | 100 – 1600 |
Effective Pixels (Megapixels) | 20 |
Exposure Compensation | ±2 stops in 1/3-stop increments |
Flash Modes | Auto, On, Slow Synchro, Off |
Focal Length (35mm Equivalent) | 24 – 1080 (45x) |
Guide Number ISO 100 metres | – |
Image Resolution | 4:3 5152 x 3864(L) 3648 x 2736(M1) 2048 x 1536(M2) 2560 x 1920(M) 640 x 480(S) |
Image Stabilizer | Lens-shift type |
LCD Monitor (Size) (Inch) | 3.0 |
LCD Monitor Resolutions (dots) | 230000 |
Manual Focus | NO |
Memory Card Type | SD, SDHC, SDXC |
Metering Mode | Evaluative, Center-weighted average, Spot |
Movie Format | MP4 |
Optical Zoom | 45x |
Optional Power | – |
Peripheral Connections | – |
Processor Type | DIGIC 4+ |
Sensor Size | 1/2.3″ |
Shooting Modes | AUTO, P, Live View Control, Portrait, Face Self-timer, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Fireworks, Long Shutter |
Shutter Speed Range (Sec.) | 15 – 1/4000 |
Standard Power Supply | Battery Pack NB-11LH |
Still Image Format | JPEG |
Viewfinder Coverage (Approx.) | – |
Viewfinder Type | – |
Weight (g) (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). |
323 |
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
X-sync (sec.) | – |
Reviews
There are no reviews yet.