Canon PowerShot SX410 IS Price in Bangladesh
CANON PowerShot SX410IS comes with amazing features. It has a 20.0-megapixel sensor and Canon DIGIC 4+ image processor, which provides explicit and high-quality photos. This camera also has a powerful 40x optical zoom (24 to 960 millimeters). Besides, its 24-millimeter wide-angle lenses can capture beautiful images that would make your pleasure twofold.
This camera can take 720p HD video at up to 25 frames per second, which also gives clear sound. It features a 3.0 inch LCD screen with an excellent resolution of approximately 230,000 dots. Another essential feature is its eco mode that provides more shots per single charge; that’s why photos can be taken over a more extended time.
Canon PowerShot SX410 IS Full Specifications
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 5152 x 3864 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 20 megapixels | |
Sensor photo detectors | 21 megapixels | |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) | |
Sensor type | CCD | |
Processor | DIGIC 4+ | |
Image | ||
ISO | Auto, 100-1600 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Super fine, fine | |
Optics & Focus | ||
Focal length (equiv.) | 24–960 mm | |
Optical zoom | 40× | |
Maximum aperture | F3.5–5.6 | |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Manual focus | Yes | |
Normal focus range | 5 cm (1.97″) | |
Macro focus range | 0 cm (0″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 230,000 | |
Touch screen | No | |
Screen type | TFT-LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | No | |
Shutter priority | No | |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 5.00 m | |
External flash | No | |
Flash modes | Auto, flash on, slow synchro, flash off | |
Continuous drive | 0.5 fps | |
Self-timer | Yes (2 or 10 secs) | |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 1280 x 720 (25p), 640 x 480 (30p) | |
Format | H.264 | |
Microphone | Mono | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | No | |
Microphone port | No | |
Headphone port | No | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | NB-11LH | |
Battery Life (CIPA) | 185 | |
Weight (inc. batteries) | 325 g (0.72 lb / 11.46 oz) | |
Dimensions | 104 x 69 x 85 mm (4.09 x 2.72 x 3.35″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |
Reviews
There are no reviews yet.