Canon EOS 1200D (Rebel T5) DSLR Camera Price in Bangladesh
The 18 megapixel Canon EOS 1200D is built with the DIGIC 4 processor and APS-C CMOS sensor, which gives you the best quality picture. This camera has an aluminum exterior and stainless steel chassis. Canon EOS 1200D is also known as Rebel T5. Its EF or EF-S 18-55mm lens has a focal length of 3.5-5.6 IS II with a shutter speed of 1/4000s.
Its 3″ LCD screen comes with 460k fixed dots. This camera features a 9-point autofocus module, 3fps continuous shooting mode, 63-zone iFCL exposure also. It has ISO 100-6400 range yet. Also, you get an on-screen feature guide to help you with all the features. With full control, the camera can record 1080p High-Quality video. Its overall body weight is 480g. It supports SD cards as well.
Canon EOS 1200D (Rebel T5) Full Specifications
Body type | ||
---|---|---|
Body type | Compact SLR | |
Sensor | ||
Max resolution | 5184 x 3456 | |
Other resolutions | 3456 x 2304, 2592 x 1728 | |
Image ratio w:h | 3:2 | |
Effective pixels | 18Â megapixels | |
Sensor photo detectors | 19Â megapixels | |
Sensor size | APS-C (22.3 x 14.9 mm) | |
Sensor type | CMOS | |
Processor | Digic 4 | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | No | |
Manual focus | Yes | |
Number of focus points | 9 | |
Lens mount | Canon EF/EF-S | |
Focal length multiplier | 1.6Ă— | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 460,000 | |
Touch screen | No | |
Screen type | TFT color LCD, liquid-crystal monitor | |
Live view | Yes | |
Viewfinder type | Optical (pentamirror) | |
Viewfinder coverage | 95% | |
Viewfinder magnification | 0.8Ă—Â (0.5Ă—Â 35mm equiv.) | |
Photography features | ||
Minimum shutter speed | 30Â sec | |
Maximum shutter speed | 1/4000Â sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 9.20 m (at ISO 100) | |
External flash | Yes (Hot-shoe, E-TTL II) | |
Flash modes | Auto, On, Off, Red-eye | |
Continuous drive | 3.0Â fps | |
Self-timer | Yes (10 sec (2 sec with mirror lock-up)) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | |
WB Bracketing | Yes (3 images at -/+ 3 steps) | |
Videography features | ||
Resolutions | 1920 x 1080 (30, 25 fps) | |
Format | H.264 | |
Microphone | Mono | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card | |
Connectivity | ||
USB | USB 2.0Â (480 Mbit/sec) | |
HDMI | Yes (mini-HDMI) | |
Microphone port | No | |
Headphone port | No | |
Remote control | Yes (E3 connector) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion LP-E10 rechargeable battery & charger | |
Battery Life (CIPA) | 500 | |
Weight (inc. batteries) | 480 g (1.06 lb / 16.93 oz) | |
Dimensions | 130 x 100 x 78 mm (5.12 x 3.94 x 3.07″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes (by USB cable and PC) | |
GPS | None |
Reviews
There are no reviews yet.